|
| |
Thursday, April 17
|
Thursday Evening Pairs Thursday Eve Session April 17, 2008
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 64.58 46.50 A 1 0.90(A) Kemble Yates - John Retzlaff
1 57.64 41.50 B 2 1 0.63(A) Toshiko Challinor - Sandra Hurley
5 54.17 39.00 C 3 2 1 0.45(A) Beatrice Bridges - Diane McCaskill
8 53.47 38.50 B 4 3 0.32(A) Gee Gee Walker - Sallie Smith
10 51.39 37.00 C 2 0.22(C) J Irvine - Bettie Buonocore
7 49.31 35.50 B Marjorie Stober - Mark Matson
2 46.53 33.50 A Molly Tinsley - Edwin Miller
3 43.75 31.50 C Shirley Stoneberger - Addie Greene
9 29.17 21.00 C Marie Houck - Erma Neal
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 0 1- 1- 3 3 1- 0
---- -550* -650* ---- -550* 550 650 -400* 550 400
2> 3 2 0 3 1 1 0 2
---- 100* -210* ---- -630* 630 210 -620* -100 620
3> 2 0 1 2 3 3 1 0
---- -130* -170* ---- -150* 150 170 50* 130 -50
4> 2- - - 2- 2 1 3 0
200 -200* -200* ---- 200 -110* 110 ---- 90* -90
5> 2 2 1 1 3 0 0 3
50 140* -50* ---- -140 200* -200 ---- -130* 130
6> 2 1 1 2 3 0 1 2
100 -100* -100* ---- 100 90* -90 ---- -100* 100
7> - - 2 2- 3 0 1 2-
-140* ---- -140* ---- PASS* 140 100* -100 PASS 140
8> 0 3 1- 0 1- 1- 1- 3
-920* ---- -150* ---- -420* 150 -420* 420 420 920
9> 2 - 3 2- - 2- 0 1
-90* ---- -150* ---- 50* 150 -150* 150 -50 90
10> 1- 0 1- 1- 1- 3 0 3
-140 100* -140 ---- 140* 140* ---- 150* -150 -100
11> 2 0 1 2 1 3 0 3
430 -460* 150 ---- -150* -430* ---- -130* 130 460
12> 3 1- 1- 1- 0 3 0 1-
100 -50* 50 ---- -50* -100* ---- 420* -420 50
13> 2 0 0 2 3 1 1 3
170 -100 -620* ---- -140* ---- 100* 140 -170* 620
14> 3 1- 3 1- 1- 1- 0 0
120 -120 420* ---- 120* ---- 120* -120 -120* -420
15> 2 1 3 0 2 3 1 0
650 50 100* ---- -850* ---- -50* 850 -650* -100
16> 1- 1- 1- 3 3 0 1- 0
-480* 480 480 ---- 500 -230* -500* -480* 230 ----
17> - 2- 2- 0 2 3 - 1
-400* 400 400 ---- 130 -150* -130* -400* 150 ----
18> 1 2 - 3 2- 0 2- -
-650* 650 620 ---- 1400 -620*-1400* -620* 620 ----
19> - - 2- 2- 2- 2- - -
-100 50* -50 ---- 100* -50 100* 50* ---- -100
20> 3 2- - 2- 2 0 1 -
100 620* -620 ---- 620* -170 -100* 170* ---- -620
21> 1 3 0 - 2- 2 - 2-
130 200* -200 ---- -600* 600 -130* -600* ---- 600
22> 0 0 3 1 1 3 2 2
-480* -50 ---- ---- 480 -450* 420 50* -420* 450
23> 3 1- 0 1- 3 1- 0 1-
130* -110 ---- ---- -130 110* 200 110* -200* -110
24> 1- 3 1- 1- 0 0 3 1-
-50* 150 ---- ---- 50 -50* PASS -150* PASS* 50
25> 1- 0 1- 3 3 1- 1- 0
630* 600* -630 ---- ---- -600 800* -630 630* -800
26> 3 - 1 2- - 0 2 2-
500* -200* -100 ---- ---- 200 -200* -500 100* 200
27> 2- 2- 3 - 1 - 0 2
140* 140* 400 ---- ---- -140 -100* -140 -400* 100
|
|