EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2008 |CLUB NO.>230631 | 04/21/2008 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200/350 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best 6520650 Dorothy Berry A . . . 156.02 50.01
2 6851614 Bettie Buonocore N924022 Velda Dickey A . . . 142.64 45.72
3 5497388 Shirley Stoneberger L539237 Martha Bergstrom B 3 2 . 176.42 56.54 0.84(A)
4 L087441 Thomas Bergstrom N711134 Arthur Birnbaum A 1 . . 182.35 58.45 1.50(A)
5 L043827 Diane Stewart NM Kay Frank B . . . 159.40 51.09
6 1645048 Marie Houck NM Eileen Rosser C . . . 140.14 44.92
7 J014110 Mavis Blum Q585954 Stanley Fancher B 6 5 . 166.78 53.46 0.28(A)
8 2815230 Erma Neal 5921635 Frances Lopez B 5 4 . 171.36 54.92 0.34(A)
9 4875427 Leah McKechnie 9516204 Agnes Corns C . . . 138.56 44.41
10 L326829 Beatrice Bridges J465198 Kathleen Provence B . . . 161.31 51.70
11 3029123 Bob Fox 3662926 Marshall Forrest B . . . 117.61 37.70
12 P938322 Audrey Green 1074806 Melody Alfano B . . . 124.48 39.90
13 M692683 Adrian Vincent J102516 Sandra Hurley A . . . 147.66 47.33
14 4873548 Carol Brock 4873556 William Brock C . . 1 148.81 47.70 0.24(C)
15 L009432 Patricia Lockheed Q751498 Eva Hogan A 7 . . 161.90 51.89 0.24(A)
16 N859395 Dorothy Purcell Q490813 Richard Brumund B 2 1 . 181.03 58.02 1.13(A)
17 P784104 Arlene Ewing P554001 Richard Ewing B 4 3 . 174.73 56.00 0.60(A)
Totals 2651.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2.75 10.88 6 6 10.88 0.04 2.75 6 1.13 10.88 6 8.71
-100 ---- ---- ---- ---- 420 -50 -50 ---- 420 -590 -100 -50 -420 420 -50 100
2> 3.29 0.58 11.42 11.42 9.79 0.58 4.92 7.08 4.92 8.71 7.08 2.21
-100 ---- ---- ---- ---- -140 500 500 ---- 300 -140 50 140 50 150 140 -120
3> 3.83 1.13 8.17 11.96 8.17 3.83 8.17 2.21 0.04 8.17 8.17 8.17
---- 490 ---- ---- ---- ---- 100 980 990 980 490 980 460 -50 980 980 980
4> 4.38 11.96 4.38 4.38 4.38 0.04 9.79 4.38 4.38 4.38 8.71 10.88
---- 100 ---- ---- ---- ---- 1440 100 100 100 -110 300 100 100 100 200 400
5> 8.17 2.21 8.17 2.21 8.17 8.17 2.21 8.17 2.21 2.21 11.96 8.17
630 600 630 ---- ---- ---- ---- 600 630 ---- 630 600 630 600 600 660 630
6> 8.71 0.04 11.42 4.92 1.67 8.71 8.71 4.92 11.42 1.67 4.92 4.92
200 -150 300 ---- ---- ---- ---- 100 -100 ---- 200 200 100 300 -100 100 100
7> 11.42 8.17 11.42 1.67 1.67 8.17 8.17 1.67 4.92 8.17 1.67 4.92
150 ---- 140 150 ---- ---- ---- ---- -100 -100 140 140 -100 110 140 -100 110
8> 2.21 7.08 7.08 7.08 7.08 0.04 7.08 7.08 1.13 7.08 11.96 7.08
420 ---- 480 480 ---- ---- ---- ---- 480 480 -200 480 480 200 480 500 480
9> 5.46 9.79 5.46 5.46 5.46 9.79 5.46 1.13 11.96 2.21 0.04 9.79
400 430 400 400 400 ---- ---- ---- ---- 430 ---- 400 210 460 230 -50 430
10> 9.25 6 3.83 11.96 6 9.25 3.83 0.04 1.13 9.25 2.21 9.25
630 620 600 650 620 ---- ---- ---- ---- 630 ---- 600 -200 90 630 500 630
11> 4.38 0.04 8.71 7.08 1.67 11.42 4.38 11.42 1.67 9.79 7.08 4.38
-50 -120 ---- 80 50 -100 ---- ---- ---- ---- 140 -50 140 -100 110 50 -50
12> 4.92 4.92 4.92 4.92 9.79 0.04 4.92 11.42 4.92 4.92 11.42 4.92
170 170 ---- 170 170 180 ---- ---- ---- ---- 140 170 620 170 170 620 170
13> 4.92 11.96 10.88 8.71 9.79 2.21 0.04 6.54 4.92 2.21 7.63 2.21
-100 660 630 600 620 -200 -800 ---- ---- ---- ---- ---- 130 -100 -200 400 -200
14> 6.54 6.54 2.21 6.54 10.88 0.04 6.54 2.21 2.21 6.54 10.88 10.88
430 430 400 430 460 130 430 ---- ---- ---- ---- ---- 400 400 430 460 460
15> 0.58 5.46 8.71 7.08 9.79 2.21 7.08 0.58 11.42 3.29 11.42 4.38
-200 100 120 ---- 110 140 -100 110 ---- ---- ---- ---- -200 150 50 150 80
16> 11.96 10.33 0.04 2.21 5.46 5.46 10.33 8.17 8.17 2.21 2.21 5.46
430 200 -50 ---- PASS 110 110 200 ---- ---- ---- ---- 150 150 PASS PASS 110
17> 2 4 11 4 4 7- 6 11 7- 9 0 1 11
-50 130 300 130 130 150 140 300 150 ---- ---- ---- ---- 200 -150 -100 300
18> 7 1- 7 11- 0 1- 7 7 7 7 7 11- 3
50 -110 50 100 -140 -110 50 50 50 ---- ---- ---- ---- 50 50 100 PASS
19> 3.83 3.83 3.83 11.42 11.42 3.83 9.25 3.83 3.83 9.25 3.83 3.83
-100 -100 -100 140 ---- 140 -100 -50 -100 -100 ---- ---- ---- ---- -50 -100 -100
20> 2.75 2.75 7.08 2.75 2.75 11.96 9.79 10.88 8.71 7.08 2.75 2.75
-140 -140 -110 -140 ---- -140 110 -90 100 -100 ---- ---- ---- ---- -110 -140 -140
21> 10- - 6 6 2- - 12 10- 6 6 9 2- 6
170 -100 140 140 110 -100 620 170 140 140 150 ---- ---- ---- ---- 110 140
22> 8 10 2 5 11- 2 6 2 2 2 8 8 11-
-140 -50 -620 -600 200 -620 -170 -620 -620 -620 -140 ---- ---- ---- ---- -140 200
23> 4.92 9.25 4.92 4.92 9.25 11.96 4.92 10.88 0.04 4.92 1.13 4.92
-630 -600 -630 -630 -600 ---- -150 -630 -170 -800 -630 -660 ---- ---- ---- ---- -630
24> 5.46 9.79 8.17 8.17 3.83 10.88 0.04 1.67 1.67 3.83 6.54 11.96
-100 100 50 50 -140 ---- 130 -420 -170 -170 -140 -50 ---- ---- ---- ---- 510
25> 6- 10 9 6- 2- 2- 2- 11 2- 8 2- 2- 12
-710 -660 -680 -710 -1460 -1460 -1460 -620 -1460 -690 -1460 -1460 -300 ---- ---- ---- ----
26> 8- 8- 4- 12 8- 4- 1- 1- 1- 11 1- 6 8-
100 100 -110 140 100 -110 -130 -130 -130 110 -130 -100 100 ---- ---- ---- ----
27> 1.13 11.96 4.38 7.63 10.88 6 3.29 6 2.21 9.79 0.04 8.71
---- -430 140 -120 -90 100 ---- -100 -130 -100 -300 50 -470 -50 ---- ---- ----
28> 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 10.88 11.96
---- -450 -450 -450 -450 -450 ---- -450 -450 -450 -450 -450 -420 50 ---- ---- ----
29> 6 6 6 6 11 6 11 11 1 0 2 6 6
---- ---- 1470 1470 1470 1470 2220 1470 2220 2220 690 680 1440 1470 1470 ---- ----
30> 10- 4- 8 4- 0 4- 9 4- 10- 1 4- 4- 12
---- ---- -400 -450 -430 -450 -1310 -450 -420 -450 -400 -480 -450 -450 -130 ---- ----
31> 10.33 7.08 11.96 1.13 3.29 4.38 1.13 7.08 1.13 7.08 7.08 10.33
---- ---- ---- 100 50 150 -420 ---- -400 -170 -420 50 -420 50 50 100 ----
32> 1.13 7.63 7.63 7.63 2.75 0.04 7.63 4.38 2.75 7.63 11.42 11.42
---- ---- ---- -100 140 140 140 ---- -50 -120 140 100 -50 140 200 200 ----
33> 4.92 4.92 4.92 9.79 4.92 4.92 4.92 0.04 11.96 4.92 4.92 10.88
---- ---- ---- ---- -140 -140 -140 -110 -140 -140 -140 -570 110 -140 -140 50 ----
34> 5.46 5.46 10.88 5.46 0.04 10.88 5.46 1.13 10.88 5.46 5.46 5.46
---- ---- ---- ---- -490 -490 -420 -490 -990 -420 -490 -920 -420 -490 -490 -490 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2008 |CLUB NO.>230631 | 04/21/2008 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200/350 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=9 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N980534 Daniel Voorhies N436842 Robert Scott A 1 . . 214.42 68.72 1.50(A)
2 3961265 Angie Knight 5603145 Donald Walker B . . . 140.09 44.90
3 8989591 Beverly Hubka NM Cindy Barnard C . . . 101.16 32.42
4 Q262438 Toshiko Challinor 8323984 Anthony Alfano B 2 1 . 195.55 62.68 1.13(A)
5 R564047 Gee Gee Walker K293595 Diane McCaskill B 5 3 . 180.65 57.90 0.56(B)
6 NM Dick Paprowicz Liz Paprowicz C . 6 3 154.04 49.37 0.36(C)
7 3388638 Andrea Shapiro M286561 Sallie Smith A 4 . . 183.80 58.91 0.60(A)
8 8139881 Rita Sheperd NM Bill Gill C . . . 135.44 43.41
9 3661423 George Quinn 2026619 Barbara Reynolds C 7 5 2 159.73 51.20 0.50(C)
10 O861237 J Irvine 6241883 Noreen Tibbet B 3 2 . 193.00 61.86 0.84(A)
11 7691874 Lee Katz 2044048 Betty Manchester C 6 4 1 166.51 53.37 0.72(C)
12 3956962 Ann Liddell 4392515 Dolly Miller B . . . 142.31 45.61
13 David Gent 5195381 Beverley Spjut C . . 4 135.99 43.59 0.25(C)
14 8757941 Peter Jack Roland Manchester C . . . 125.87 40.34
15 8989796 Clara Arnold 2019566 Rosemarie Bemis C . . . 133.21 42.70
16 4511700 Dell Friedman NM Edward Goldman C . . . 134.29 43.04
Totals 2496.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9.25 1.13 11.96 9.25 6 10.88 1.13 1.13 6 6 6 3.29
100 -420 ---- 590 ---- 100 ---- 50 ---- 420 -420 -420 50 50 50 -100 ----
2> 8.71 2.21 11.42 7.08 4.92 7.08 11.42 3.29 0.58 4.92 0.58 9.79
100 -300 ---- 140 ---- -50 ---- -140 ---- -50 140 -150 -500 -140 -500 120 ----
3> 3.83 8.17 8.17 3.83 9.79 11.96 3.83 10.88 3.83 3.83 3.83 0.04
-980 -490 -490 ---- -980 ---- -460 ---- 50 ---- -980 -100 -980 -980 -980 -990 ----
4> 7.63 7.63 11.96 2.21 7.63 7.63 7.63 0.04 3.29 7.63 1.13 7.63
-100 -100 110 ---- -300 ---- -100 ---- -100 ---- -100 -1440 -200 -100 -400 -100 ----
5> 9.79 3.83 3.83 9.79 3.83 9.79 9.79 0.04 9.79 3.83 3.83 3.83
-600 -630 -630 -600 ---- -630 ---- -600 ---- -600 ---- -660 -600 -630 -630 -630 ----
6> 11.96 3.29 0.58 3.29 7.08 0.58 10.33 7.08 7.08 7.08 10.33 3.29
150 -200 -300 -200 ---- -100 ---- -300 ---- 100 ---- -100 -100 -100 100 -200 ----
7> 3.83 3.83 3.83 0.58 10.33 7.08 3.83 10.33 7.08 10.33 0.58 10.33
-140 -140 -140 -150 100 ---- -110 ---- -140 ---- 100 ---- -110 100 -150 100 ----
8> 11.96 4.92 4.92 4.92 4.92 10.88 4.92 0.04 4.92 4.92 9.79 4.92
200 -480 -480 -480 -480 ---- -200 ---- -480 ---- -500 ---- -480 -480 -420 -480 ----
9> 6.54 6.54 6.54 10.88 6.54 0.04 9.79 11.96 2.21 6.54 2.21 2.21
-400 -400 -400 -210 -400 -460 ---- -230 ---- 50 ---- -430 ---- -400 -430 -430 ----
10> 8.17 8.17 0.04 11.96 6 10.88 2.75 9.79 2.75 2.75 2.75 6
-600 -600 -650 200 -620 -90 ---- -630 ---- -500 ---- -630 ---- -630 -630 -620 ----
11> 7.63 3.29 0.58 4.92 10.33 10.33 2.21 4.92 7.63 7.63 11.96 0.58
50 -80 -140 -50 100 100 -110 ---- -50 ---- 50 ---- 50 ---- 120 -140 ----
12> 7.08 7.08 0.58 7.08 7.08 2.21 7.08 0.58 7.08 7.08 7.08 11.96
-170 -170 -620 -170 -170 -180 -170 ---- -620 ---- -170 ---- -170 ---- -170 -140 ----
13> 3.29 5.46 2.21 7.08 9.79 9.79 11.96 4.38 9.79 7.08 0.04 1.13
-600 -130 -620 100 200 200 800 -400 ---- 200 ---- 100 ---- -660 ---- -630 ----
14> 5.46 9.79 1.13 9.79 11.96 5.46 5.46 1.13 1.13 5.46 5.46 9.79
-430 -400 -460 -400 -130 -430 -430 -460 ---- -460 ---- -430 ---- -430 ---- -400 ----
15> 11.42 4.92 0.58 2.21 8.71 9.79 0.58 4.92 7.63 11.42 6.54 3.29
200 -110 -150 -140 -50 100 -150 -110 -80 ---- 200 ---- -100 ---- -120 ---- ----
16> 3.83 9.79 3.83 6.54 9.79 6.54 9.79 1.67 6.54 0.04 1.67 11.96
-150 PASS -150 -110 PASS -110 PASS -200 -110 ---- -430 ---- -200 ---- 50 ---- ----
17> 8 3 4- 12 6 11 1 1 4- 10 8 1 8
-130 -200 -150 150 -140 100 -300 -300 -150 50 ---- -130 ---- -300 ---- -130 ----
18> 12 5 10- 5 5 - 5 9 5 5 10- 5 -
140 -50 110 -50 -50 -100 -50 PASS -50 -50 ---- 110 ---- -50 ---- -100 ----
19> 0.58 2.75 8.17 8.17 2.75 8.17 8.17 8.17 8.17 8.17 8.17 0.58
---- -140 50 100 100 50 100 100 100 100 100 ---- 100 ---- -140 ---- ----
20> 9.25 4.92 0.04 9.25 2.21 9.25 1.13 9.25 3.29 9.25 4.92 9.25
---- 140 110 -110 140 90 140 -100 140 100 140 ---- 110 ---- 140 ---- ----
21> 11- 0 9- 1- 6 6 1- 6 11- 3 6 6 9-
100 ---- -620 -110 -170 -140 -140 -170 -140 100 -150 -140 ---- -140 ---- -110 ----
22> 10 6 4 10 - 10 4 10 2 4 10 7 -
620 ---- 170 140 620 -200 620 140 620 50 140 620 ---- 600 ---- -200 ----
23> 0.04 7.08 7.08 1.13 7.08 11.96 2.75 7.08 7.08 10.88 7.08 2.75
---- 150 ---- 630 630 170 630 800 600 630 630 660 630 ---- 600 ---- ----
24> 1.13 11.96 0.04 10.33 6.54 10.33 2.21 8.17 3.83 5.46 3.83 8.17
---- -130 ---- 420 -510 170 100 170 -100 140 -50 50 -50 ---- 140 ---- ----
25> 9- 1 9- 5- 4 2 9- 3 9- 5- 0 9- 9-
1460 ---- 620 ---- 1460 710 690 660 1460 680 1460 710 300 1460 ---- 1460 ----
26> 10- 10- 10- 3- 1 3- 10- 7- 6 0 3- 3- 7-
130 ---- 130 ---- 130 -100 -110 -100 130 110 100 -140 -100 -100 ---- 110 ----
27> 6 8.71 6 10.88 9.79 0.04 2.21 7.63 11.96 4.38 3.29 1.13
---- 100 ---- 130 ---- 100 430 300 -140 -50 120 470 90 50 -100 ---- ----
28> 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 1.13 7.08 0.04 7.08
---- 450 ---- 450 ---- 450 450 450 450 450 450 420 450 -50 450 ---- ----
29> 6 1 1 11 6 12 6 10 6 6 6 6 1
-1470 -----2220 -----2220 ---- -690 -1470 -680 -1470 -1440 -1470 -1470 -1470 -1470 -2220 ----
30> 7- 3 7- 1- 1- 11 7- 7- 4 7- 7- 0 12
450 ---- 420 ---- 450 ---- 400 400 480 450 450 430 450 450 130 1310 ----
31> 8.71 7.63 10.88 4.92 1.67 10.88 4.92 4.92 0.04 4.92 10.88 1.67
---- 400 ---- 170 ---- 420 ---- -50 -100 420 -50 -50 -150 -50 420 -100 ----
32> 9.25 11.96 4.38 7.63 10.88 9.25 4.38 4.38 4.38 0.58 4.38 0.58
---- 50 ---- 120 ---- -140 ---- -100 100 50 -140 -140 -140 -200 -140 -200 ----
33> 7.08 7.08 7.08 11.96 0.04 7.08 7.08 7.08 7.08 7.08 1.13 2.21
140 ---- 140 ---- 140 ---- 570 ---- -110 140 140 140 140 140 -50 110 ----
34> 11.96 1.13 6.54 10.88 1.13 6.54 6.54 6.54 6.54 1.13 6.54 6.54
990 ---- 420 ---- 490 ---- 920 ---- 420 490 490 490 490 420 490 490 ----
|