|
| |
Thursday, August 7
Grand Slam Club
|
Advanced Bridge Class Thursday Aft Session August 7, 2008
Scores after 5 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 66.88 80.25 C 1 1 1 1.25(A) Martha Bergstrom - Thomas Bergstrom
2 51.46 61.75 C 2 2 2 0.88(A) Lucille Goodlive - George Quinn
1 47.71 57.25 B Bettie Buonocore - J Irvine
5 44.38 53.25 C Carol Brock - William Brock
4 39.23 47.07 C Ed Holmes - Agnes Corns
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 1 3 1 1
430 -50 140 -50 -50
2> 2 2 4 2 0
-100 -100 140 -100 -300
3> 2 2 2 0 4
110 110 110 -50 140
4> 0 4 3 1- 1-
-130 100 -110 -120 -120
5> 4 2- 0 1 2-
100 50 -110 -80 50
6> 2 4 3 0 1
-50 110 100 -140 -100
7> 4 2 0 1 3
200 120 -200 90 170
8> 3 2 4 0 1
430 400 460 -100 -50
9> 2- - 4 2- -
110 90 140 110 90
10> 3 1 1 4 1
-200 -630 -630 -180 -630
11> 2 3 1 4 0
50 100 -80 300 -120
12> 0.75 3.25 3.25 0.75
50 100 100 NP 50
13> 0 2- 4 1 2-
-200 100 500 -110 100
14> 2 2 2 0 4
-480 -480 -480 -790 -170
15> 2- 4 - - 2-
-450 -200 -500 -500 -450
16> 1 4 2 3 0
-50 140 90 130 -100
17> - - 4 2 3
-50 -50 140 50 110
18> 3- 1- 1- 0 3-
-90 -120 -120 -150 -90
19> - 2 4 - 3
-100 90 140 -100 110
20> 1- 4 1- 1- 1-
-90 200 -90 -90 -90
21> 1 0 3- 3- 2
-110 -140 150 150 100
22> 2 2 4 0 2
-140 -140 -50 -150 -140
23> 3- 1- 3- 1- 0
-170 -200 -170 -200 -620
24> 1 1 4 3 1
-50 -50 140 110 -50
25> - 2- 2- - 4
-100 480 480 -100 650
26> 0 3 3 3 1
-100 140 140 140 100
27> 3- 1 3- 1 1
430 400 430 400 400
28> 0 1 4 3 2
-170 PASS 110 100 50
29> 4 1 1 1 3
120 -100 -100 -100 100
30> 1 1 3- 3- 1
-400 -400 50 50 -400
Advanced Bridge Class Thursday Aft Session August 7, 2008
Scores after 5 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 56.46 67.75 B 1 1 1.25(A) Richard Brumund - Shirley Stoneberger
3 52.29 62.75 C 2 2 0.88(A) Donald Walker - Angie Knight
5 50.63 60.75 A Adrian Vincent - Sallie Smith
2 48.13 57.75 B Rebecca Ostrom - Diane McCaskill
1 42.24 50.69 B Bob Fox - Marshall Forrest
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 3 3 3 1
-430 50 50 50 -140
2> 2 2 2 4 0
100 100 100 300 -140
3> 2 4 2 0 2
-110 50 -110 -140 -110
4> 4 2- 0 2- 1
130 120 -100 120 110
5> 0 3 1- 1- 4
-100 80 -50 -50 110
6> 2 4 0 3 1
50 140 -110 100 -100
7> 3 2 1 4 0
-90 -120 -170 200 -200
8> 4 2 3 0 1
100 -400 50 -460 -430
9> 1- 3- 3- 0 1-
-110 -90 -90 -140 -110
10> 0 3 3 3 1
180 630 630 630 200
11> 0 1 4 3 2
-300 -100 120 80 -50
12> 0.75 3.25 0.75 3.25
NP -100 -50 -100 -50
13> 1- 1- 0 4 3
-100 -100 -500 200 110
14> 2 0 2 2 4
480 170 480 480 790
15> 0 1- 3- 1- 3-
200 450 500 450 500
16> 0 4 2 3 1
-140 100 -90 50 -130
17> 3- 1 0 3- 2
50 -110 -140 50 -50
18> 2- - 2- - 4
120 90 120 90 150
19> 1 0 3- 3- 2
-110 -140 100 100 -90
20> 2- 2- 2- 2- 0
90 90 90 90 -200
21> 2 - 3 - 4
-100 -150 110 -150 140
22> 2 0 2 4 2
140 50 140 150 140
23> 4 - - 2- 2-
620 170 170 200 200
24> 3 0 3 1 3
50 -140 50 -110 50
25> 1- 3- 3- 1- 0
-480 100 100 -480 -650
26> 1 4 1 1 3
-140 100 -140 -140 -100
27> - - 3 3 3
-430 -430 -400 -400 -400
28> 0 4 1 3 2
-110 170 -100 PASS -50
29> 3 0 3 3 1
100 -120 100 100 -100
30> - 3 - 3 3
-50 400 -50 400 400
|
|