|
| |
Thursday, August 21
|
Thursday Evening Pairs Thursday Eve Session August 21, 2008
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 59.38 64.13 B 1 1 1.10(A) Gee Gee Walker - Michael Pavlik
8 57.81 62.44 B 2 2 0.77(A) Toshiko Challinor - Sandra Hurley
5 56.77 61.31 A 3 0.55(A) Kemble Yates - John Retzlaff
1 52.60 56.81 B 4 3 0.39(A) Rebecca Ostrom - Shirley Stoneberger
11 51.56 55.69 B Beatrice Bridges - Diane McCaskill
4 51.39 55.50 C 1 0.24(C) Leah McKechnie - Mark McKechnie
2 49.07 53.00 C Marie Houck - Erma Neal
6 47.40 51.19 A Vicki Williams - David Argetsinger
9 46.35 50.06 C Mark Matson - David Runkel
7 43.23 46.69 A Molly Tinsley - Edwin Miller
12 34.38 37.13 B Bettie Buonocore - J Irvine
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 3 0 1 0 1 4 3 4 2
-100* -90* ---- -300* 90 50 -130* 300 130 -50* ---- 100
2> 3 1 2 3 4 4 2 0 0 1
-110* -150* ---- -140* 150 620 100* 140 -100 -620* ---- 110
3> 2- - - 3- 0 2- 3- 1- 4 1-
-170* -200* ---- -200* 200 140 -170* 200 170 -140* ---- 170
4> 4 2 1 3 0 0 1 4 3 2
200 200* ---- -100* 600* ---- -630 -200* -600 630* 100 -200
5> 2- 1- 1- 4 2- 1- 0 1- 2- 2-
630 -630* ---- -630* -600* ---- 630 -630* 600 -630* 630 630
6> 2- 0 4 1- 1 1- 2- 3 0 4
-50 -100* ---- 140* 50* ---- -100 50* -50 100* -140 100
7> 2 3 3 0 2 1 4 1 0 4
-500 -200 ---- 600* -800* 500* -600 620* 200* -620 800 ----
8> 3- 1- 2- - - 1- 4 2- 0 3-
100 50 ---- -50* -100* -100* 50 100* -50* -100 100 ----
9> 3 3 4 1 1 0 3 1 1 3
-680 -680 ---- 1460* 680* 680*-1460 710* 680* -710 -680 ----
10> 1 4 1 2 3 3 0 4 2 0
---- 640 ---- -620* -690* -680* -640* 690 -1660* 1660 680 620
11> 3- 4 2- 2- - 1- - 3- 1- 0
---- 460 ---- 50* -200* -200* -460* 200 -460* 460 200 -50
12> 2- 4 1- 1- 1- 2- 1- 2- 2- 0
---- -420 ---- 650* 420* 420* 420* -420 420* -420 -420 -650
13> 0 1- 2- 3 0 2- 4 4 1- 1
-660 130* ---- -130 630* 110* -130 ---- -110 660* 130* -630
14> 3 4 0 3 1 3 3 1 1 1
420 100* ---- -100 50* -420* 420 ---- 420 -420* -420* -50
15> 1 2 2 1 4 4 0 3 0 3
-140 100* ---- -100 -100* 200* 130 ---- -200 140* -130* 100
16> 3- 2 - - - - 3- 2 3- 3-
140 110 ---- -50 ---- -140* -140* -50 50* -110* 50* 140
17> 2 2 2 2 2 2 2 2 2 2
400 400 ---- 400 ---- -400* -400* 400 -400* -400* -400* 400
18> 3- 2 3- 4 - 1 - 2 3 0
50 -90 ---- 50 ---- 110* -50* -100 -50* 90* 100* -110
19> 1 3 1 3 3 3- 1 3- - -
-460* 460 ---- -460* 460 460 -430* -460* -430* ---- 430 430
20> 2 2 2 2 2 2 2 2 2 2
630* -630 ---- 630* -630 -630 630* 630* 630* ---- -630 -630
21> 0 1 1 4 3 4 3 2 2 0
-140* -500 ---- 100* 140 -100 800* 500* 300* ---- -300 -800
22> 2 0 2 4 4 0 2 2 2 2
-100* -200* ---- -100* 660* 200 -660 -100* ---- 100 100 100
23> 1 3- 0 3- - - 2 4 3 2
-90* 300* ---- -100* 300* -300 -300 200* ---- 100 90 -200
24> 1- 0 1- 3- 4 - 3- 2- 2- -
110* -140* ---- 110* 130* 140 -130 130* ---- -110 -110 -130
25> 3 3 1 1 0 4 3 3 1 1
1430* -680 -----1430 -1430 650* ---- -650 1430* 1430* 680*-1430
26> - 2 3- 3- 4 0 3 - 2 1
-620* 200 ---- 620 620 -100* ---- 100 -110* -620* -200* 110
27> 1- 2- 2- - 0 4 3- 3- 1- -
430* -430 ---- -430 -460 -100* ---- 100 460* 460* 430* -460
|
|