|
| |
Unit Game
Thursday, January 10
RVCC Thursday Nite Pairs Thursday Eve Session January 10, 2008
Scores after 14 rounds Average: 84.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.50 105.00 A 1 1 2.55(OA) Kemble Yates - Mark Jernigan
9 61.01 102.50 B 2 1 2 1 1.91(OA) Rebecca Ostrom - William Reeves
6 58.65 98.54 B 3 2 3 2 1.43(OA) Abdallah El Attrash - Ken Blunt
14 58.01 97.46 B 4 3 4 3 1.08(OA) Dorothy Purcell - Mack Purcell
5 57.69 96.92 B 5 4 5 4 0.81(OA) Bill Sipfle - Shirley Stoneberger
15 54.81 92.08 A 6 0.30(SA) Daniel Voorhies - Scott Foster
13 54.17 91.00 B Toshiko Challinor - Mark H. Matson
4 48.72 81.85 C 1 0.60(SC) Marie Houck - Erma Neal
3 47.11 79.15 C George Quinn - Richard Brumund
7 44.55 74.85 C Jack Witucki - Suzanne Witucki
1 44.23 74.31 A Molly Tinsley - Edwin Miller
11 42.63 71.62 A David Argetsinger - Vicki Williams
12 42.63 71.62 B Stanley Fancher - Sandra Hurley
2 41.67 70.00 B Bettie Buonocore - Addie Greene
8 30.77 51.69 B Liliane Haydon - J Irvine
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2- 0 1 4 2- 5 3- 3- 6 0 5 1 2 6
-100 -400 -140 -50 -100 ---- 50 100* 100* 400* -450* 140* -50* 50* 450 ----
2> 3 - 4 - 2 5 3 4 5- 0 2 1 5- 6
-180 -430 -150 -430 -400 ---- -120 180* 400* 430* -200* 150* 120* 430* 200 ----
3> 3- 1 5 1 3- 6 1 2- 2- 5 1 5 5 0
-100 -620 200 -620 -100 450 -620 100* 100* 620* ---- -200* 620* 620* -450* ----
4> 4- 3 1- 1- 4- 6 0 1- 1- 3 4- 6 4- 0
140 120 -200 -200 140 200 -500 -140* -140* -120* ---- 200* 500* 200* -200* ----
5> - - 4- 3 4- 2 6 1- 5- 4 1- 0 3 5-
-420 -420 -170 -180 -170 -400 170 170* 420* 400* 170* -170* 180* 420* ---- ----
6> 1- 0 3- 5- 5- 1- 3- - 6 4- 2- 2- - 4-
-600 -630 -120 100 100 -600 -120 -100* 630* 600* 120* 120* -100* 600* ---- ----
7> 3- 3- 0 5- 5- 2 - 5 - 2- 4 6 2- 1
110 ---- 110 -500 200 200 100 -200* 100* -200* -110* -100* 500* -110* -100 ----
8> 3 1 4 6 0 2 0 1 6 5 4 2 3 5
-110 ---- -430 -90 150 -800 -380 -150* -50* 800* 430* 380* 90* 110* 50 ----
9> 5- 0 1 2- 5- 2- 6 - 5 3- 3- - 2 4
1020 -100 420 920 ---- 1020 920 100*-1020* -420* -920* -920*-1020* -990* 990 ----
10> 4- 1 2- 0 6 4- 5 0 3- 1- 6 1- 3- 2-
630 180 600 -200 ---- 690 630 -180* -690* -600* -630* 200* -630* -600* 600 ----
11> 2- 6 2- 2- 2- 5 0 0 1 3- 6 3- 3- 3-
-90 50 -90 -90 -90 -50 -100 -50* 50* 90* 100* 90* 90* ---- 90* ----
12> 0 1- 6 5 1- 3- 3- 4- 2- 0 2- 1 6 4-
-1100 -420 100 50 -420 -300 -300 420* 300* -100* 300* -50* 1100* ---- 420* ----
13> 2 0 4 2 5- 2 - 6 4 2 - 4 4 5-
---- -130 -630 100 -130 140 -130 -140* 630* 130* -100* -140* 130* 130* 140 ----
14> 4 0 2 2 5 6 1 6 0 4 4 4 2 2
---- -400 -460 -420 -420 -130 -50 130* 460* 50* 420* 420* 420* 400* -420 ----
15> 2- 2- 1 5- 5- 4 0 2 5 6 - - 3- 3-
-420 -420 -460 -170 -170 -200 -800 200* 460* 800* 170* ---- 170* 420* 420* ----
16> 5 6 1 1 1 3- 3- 2- 5 2- 5 5 0 1
420 430 -50 -50 -50 400 400 -400* 50* -400* 50* ---- 50* -430* -420* ----
17> 5 1 5 5 2- 0 1 6 3- 1 1 5 3- 2-
420 -100 420 ---- 420 -50 -150 -420* 150* 50* -420* -420* 100* 50* -50 ----
18> 2 0 5 5 2 5 1 1 4 4 1 6 4 2
170 50 620 ---- 620 170 620 -620* -620* -170* -170* -620* -50* -170* 170 ----
19> 3- 5 6 1- 3- 0 1- 0 4- 2- 2- 1 6 4-
400 430 460 -50 400 -100 -50 -460* 50* ---- -400* -400* -430* 100* 50* ----
20> 5 3- 3- 6 2 1 0 2- 6 1 4 2- 5 0
180 120 120 200 90 -100 -120 -120* 120* ---- -180* -90* -120* 100* -200* ----
21> 3 3 3 3 3 0 0 3 3 3 3 6 3 6
-450 -450 -450 -450 -450 -500 ---- 420* 450* 450* 450* 450* 500* 450* -420 ----
22> 0 5 2- 4 1 2- 0 2 6 5 1 3- 3- 6
-300 470 -50 140 -100 -50 ---- -800* -140* 300* 100* -470* 50* 50* 800 ----
23> 2 6 2 2 5 2 2 4 4 1 0 4 4 4
-650 100 -650 -650 -500 -650 -650 ---- 650* 650* 500* -100* 650* 650* 650* ----
24> 0 1 4 2- 5 6 2- 3- 6 1 5 0 2 3-
-140 -110 -50 -90 50 110 -90 ---- 90* 140* -50* 110* -110* 50* 90* ----
25> 6 1 1 5 1 3- 5 0 1 5 5 2- 2- 3-
1020 440 ---- 440 940 440 510 -440*-1020* -940* -440* -440* -510* -510* 510 ----
26> 0 5 3- 1- 6 3- 2- 6 4- 1 0 4- 2- 1-
-200 600 ---- 110 -100 630 110 -110* 200* 100* -600* -630* 100* -110* -100 ----
27> 0 6 2 4- 3 4- 1 1- 6 3 0 1- 5 4
-550 250 -110 140 -100 140 -130 -140* 550* 100* -250* -140* ---- 130* 110* ----
28> - - 2- 6 2- 5 4 0 5- 3- 5- 1 2 3-
600 600 620 800 620 690 630 -800* -600* -620* -600* -690* ---- -630* -620* ----
|