|
| |
Grand Slam Club
Thursday, January 24, 2008
Advanced Bridge Class Thursday Aft Session January 24, 2008
Scores after 4 rounds Average: 20.0 Section A
Pair Pct Score Sectn Rank MPs
A B
2 66.25 26.50 A 1 0.60(A) Richard Brumund - Ed Holmes
4 63.75 25.50 B 2 0.42(A) Andrea Shapiro - Lucille Goodlive
3 47.50 19.00 A Rebecca Ostrom - George Quinn
5 46.25 18.50 A Bill Sipfle - Angie Knight
1 38.75 15.50 B Shirley Stoneberger - Marshall Forrest
6 37.50 15.00 A Leah McKechnie - Bettie Buonocore
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - - 2 1- 0 1-
-100* -100* 50* 100 -50 100
2> 2 1 0 1 2 0
150* 90* -50* -90 50 -150
3> 1 2 0 0 2 1
130* 180* 100* -180 -100 -130
4> - - 2 1- 0 1-
-600* -600* -140* 600 140 600
5> 2 1 0 1 2 0
-630* -660* -690* 660 690 630
6> 2 2 1 1 0 0
500 150* 100* -100 -500* -150
7> 2 1- 1- - 0 -
-110 200* 200* -200 110* -200
8> 1 2 0 2 1 0
800 -100*-1090* 1090 -800* 100
9> - 1- 0 2 1- -
-50 50* -100* 100 50* -50
10> 0 1 0 2 2 1
-110 100* -200* 200 110* -100
11> 0 2 1 2 0 1
-420* 420 -100* 140* -140 100
12> 0 2 1- 1- - -
-620* 620 110* 110* -110 -110
13> 0 2 1 2 0 1
-630* 630 -100* 100* -100 100
14> 0 2 2 1 1 0
100* -100 430* 110* -110 -430
15> 0 2 1 2 0 1
-800* 800 -650* -170* 170 650
16> 1 1 1 1 1 1
620* -620 -620 620* 620* -620
17> 1 1 1 1 1 1
-450* 450 450 -450* -450* 450
18> 2 1 0 0 1 2
460* -420 -460 -50* 420* 50
19> 0 0 2 1 2 1
-300* -130 300 120* 130* -120
20> 0 - 2 1- 1- -
-630* -200 630 200* 200* -200
|