|
| |
Unit Championship Thursday, June 12
|
Ashland Duplicate Bridgc Thursday Eve Session June 12, 2008
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
5 57.14 96.00 A 1 3 1.36(OA) Molly Tinsley -Edwin Miller
2 53.57 90.00 B 2 1 4 2 1.11(OB) Bill Sipfle -Shirley Stoneberger
6 50.30 84.50 B 3 2 0.60(SA) Diane McCaskill -Sandra Hurley
1 48.81 82.00 A Marjorie Stober -George Quinn
4 48.21 81.00 B Marie Houck - ErmaNeal
7 47.02 79.00 B Jack Witucki -Suzanne Witucki
3 44.94 75.50 A Beatrice Bridges -Jerry Anderson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 4 5 0 6 2- 1
110 120 140 -100 150 110 -50
2> 1 4 6 4 1 1 4
50 100 680 100 50 50 100
3> 3 1- 0 4 1- 6 5
-620 -730 -1070 -170 -730 200 -140
4> 0 4 2 4 4 6 1
-660 -620 -630 -620 -620 100 -650
5> 2- 2- - - 4 6 5
100 100 -130 -130 140 300 170
6> 3 3 3 6 0 3 3
-660 -660 -660 -600 -690 -660 -660
7> - 3 5 - 3 6 3
-140 -110 -100 -140 -110 110 -110
8> 4 4 - - 2 6 4
-100 -100 -150 -150 -110 50 -100
9> 2 4 3 6 5 - -
-250 -150 -180 200 100 -630 -630
10> 4 4 0 1 4 4 4
100 100 -690 -660 100 100 100
11> 0 3 3 3 3 3 6
-120 50 50 50 50 50 100
12> 2- - 4 2- 5 6 -
150 50 300 150 500 620 50
13> 5 1- 1- 4 6 1- 1-
100 -140 -140 -110 200 -140 -140
14> 4 1- 5- 3 5- 0 1-
-90 -400 50 -150 50 -800 -400
15> 4 1- 4 6 4 1- 0
50 -140 50 100 50 -140 -420
16> 2- 2- 5 4 - 6 -
430 430 490 450 400 990 400
17> 2- 4 1 2- 5 0 6
-490 -460 -920 -490 -420 -990 -170
18> 1- 1- 1- 5- 1- 4 5-
-150 -150 -150 -120 -150 -140 -120
19> 2 - - 3- 5 6 3-
-100 -150 -150 90 120 150 90
20> 5- 5- 2 2 2 2 2
100 100 -110 -110 -110 -110 -110
21> 5 6 3 0 1 2 4
680 710 620 50 150 300 650
22> 2- 5- 1 4 5- 0 2-
-50 110 -300 100 110 -620 -50
23> 3- 1 5 6 2 0 3-
100 -110 110 200 -100 -300 100
24> 4 5 2- 2- 6 1 0
170 500 110 110 650 100 -100
25> 5- 5- 1 0 3 3 3
430 430 180 150 400 400 400
26> 4- 6 4- 2 2 2 0
630 660 630 600 600 600 -100
27> 4- 4- 0 1- 3 1- 6
150 150 -110 50 140 50 170
28> - - 5- 2- 5- 4 2-
640 640 720 660 720 690 660
Ashland Duplicate Bridgc Thursday Eve Session June 12, 2008
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 66.07 111.00 A 1 1 2.41(OA) McKenzie Myers -Daniel Voorhies
6 59.23 99.50 B 2 1 2 1 1.81(OA) Rebecca Ostrom -William Reeves
7 51.79 87.00 B 3 5 3 0.83(OB) Michael Pavlik -Charles Harrison Jr
3 46.43 78.00 A Sallie Smith -David Runkel
4 43.45 73.00 A Mark Matson - JIrvine
5 41.96 70.50 B Clara Arnold - RitaSheppard
2 41.07 69.00 A Ellie Mitchell -Toshiko Challinor
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 0 2 3- 1 5 6
-110 -150 -120 -110 -140 50 100
2> 5 5 2 5 0 2 2
-50 -50 -100 -50 -680 -100 -100
3> 3 4- 4- 0 6 1 2
620 730 730 -200 1070 140 170
4> 6 2 2 0 4 5 2
660 620 620 -100 630 650 620
5> 2 3- 0 5- 1 5- 3-
-140 -100 -300 130 -170 130 -100
6> 6 3 3 3 3 0 3
690 660 660 660 660 600 660
7> 3 3 0 1 3 5- 5-
110 110 -110 100 110 140 140
8> 4 2 0 5- 2 5- 2
110 100 -50 150 100 150 100
9> 2 5- 3 5- 0 4 1
150 630 180 630 -200 250 -100
10> 2 2 6 2 5 2 2
-100 -100 690 -100 660 -100 -100
11> 3 3 3 0 3 6 3
-50 -50 -50 -100 -50 120 -50
12> 5- 0 2 5- 3- 3- 1
-50 -620 -300 -50 -150 -150 -500
13> 4- 4- 4- 2 1 0 4-
140 140 140 110 -100 -200 140
14> 6 - 4- 3 2 - 4-
800 -50 400 150 90 -50 400
15> 4- 2 6 0 2 2 4-
140 -50 420 -100 -50 -50 140
16> 0 1 5- 2 3- 5- 3-
-990 -490 -400 -450 -430 -400 -430
17> 5 0 3- 3- 1 2 6
920 170 490 490 420 460 990
18> 4- - - 4- 4- 4- 2
150 120 120 150 150 150 140
19> 5- 2- 2- 4 1 5- 0
150 -90 -90 100 -120 150 -150
20> 4 4 4 - 4 - 4
110 110 110 -100 110 -100 110
21> 2 6 1 5 0 4 3
-650 -50 -680 -150 -710 -300 -620
22> 3- 2 3- - - 6 5
50 -100 50 -110 -110 620 300
23> 2- 0 2- 4 5 6 1
-100 -200 -100 100 110 300 -110
24> 6 3- 2 0 1 5 3-
100 -110 -170 -650 -500 -100 -110
25> 6 - 3 - 3 5 3
-150 -430 -400 -430 -400 -180 -400
26> 4 1- 4 0 4 1- 6
-600 -630 -600 -660 -600 -630 100
27> 4- 1- 3 1- 4- 6 0
-50 -150 -140 -150 -50 110 -170
28> 3- 5- - 5- 2 - 3-
-660 -640 -720 -640 -690 -720 -660
|
|