|
| |
Friday, June 13
|
Club Masterpoint Friday Aft Session June 13, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 57.64 124.50 A 1 1.20(A) Darlene Best - Dorothy Berry
4 55.79 120.50 A 2 0.84(A) Donald Provence - Kathleen Provence
7 55.56 120.00 C 3 1 1 0.64(B) Mark Matson - Laura Fernandez
2 54.86 118.50 B 4 2 0.45(B) Ellie Mitchell - Mavis Blum
12 53.70 116.00 B 5 3 0.32(B) Addie Greene - Diane McCaskill
1 52.31 113.00 B Bettie Buonocore - Audrey Green
10 51.85 112.00 B Anthony Alfano - Shirley Stoneberger
9 50.69 109.50 A Daniel Voorhies - Thomas Bergstrom
5 43.98 95.00 C 2 0.22(C) Leah McKechnie - Angie Knight
3 43.75 94.50 A Patricia Lockheed - Bob Valine
8 40.28 87.00 C Carol Nielsen - Dorothy Vogel
11 39.58 85.50 C Carol Brock - William Brock
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 7 8 - 5 6 - 3 2
-450 ---- ---- ---- -50 140 -650 -150 -100 -650 -480 -500
2> 1 0 5- 7- 5- 3 7- 3 3
-170 ---- ---- ---- -420 -100 50 -100 -140 50 -140 -140
3> 7- 0 7- 4- 1- 4- 4- 1- 4-
990 ---- ---- ---- -50 990 490 460 490 490 460 490
4> 2 7 2 0 2 6 8 5 4
150 690 ---- ---- ---- 150 130 150 660 720 600 170
5> 1- 5- 5- 1- 5- 1- 5- 8 1-
-200 -100 ---- ---- ---- -100 -200 -100 -200 -100 600 -200
6> 5 7- 5 7- 1 5 3 1 1
100 200 ---- ---- ---- 100 200 -110 100 -50 -110 -110
7> 7 7 5 - 7 3 - 3 3
690 690 660 ---- ---- ---- -100 690 600 -100 600 600
8> 0 5 1- 8 6- 6- 3- 1- 3-
-100 200 140 ---- ---- ---- 450 420 420 170 140 170
9> 4 2 - 7 4 8 4 - 6
-170 -300 -620 ---- ---- ---- -110 -170 200 -170 -620 -130
10> 7 2- 5- 2- - - 4 5- 8
-620 -720 -630 -720 ---- ---- -----1370 -1370 -690 -630 -600
11> 3 5 3 1 6 0 3 7- 7-
-150 -130 -150 -300 ---- ---- ---- -100 -420 -150 50 50
12> 2 7 4- 8 4- 0 4- 1 4-
-140 50 -110 100 ---- ---- ---- -110 -300 -110 -170 -110
13> 7 5 1 7 0 7 3 3 3
620 200 140 620 -200 ---- ---- ---- 620 170 170 170
14> 3 7 8 6 0 3 3 3 3
-430 -120 50 -400 -460 ---- ---- ---- -430 -430 -430 -430
15> 6 2- 0 8 6 2- 2- 6 2-
630 620 170 690 630 ---- ---- ---- 620 620 630 620
16> 7 2 4 7 0 1 4 7 4
100 -100 -90 100 -500 -120 ---- ---- ---- -90 100 -90
17> 5- 5- 2 5- 0 5- 1 5- 5-
420 420 200 420 -50 420 ---- ---- ---- 170 420 420
18> 5- 0 5- 8 3 5- 1 2 5-
140 -130 140 170 110 140 ---- ---- ---- -100 50 140
19> 0 1 2- 2- 7- 4- 7- 4- 6
-50 90 100 100 200 120 200 ---- ---- ---- 120 150
20> 4- 4- 3 8 - 6- 2 - 6-
600 600 200 650 -100 620 170 ---- ---- ---- -100 620
21> 5- 5- 3 1- 1- 5- 5- 0 8
660 660 630 -100 -100 660 660 ---- ---- ---- -200 690
22> 4 4 4 4 8 4 4 0 4
450 450 450 450 460 450 450 420 ---- ---- ---- 450
23> 4- 4- 0 2 4- 1 8 7 4-
1430 1430 -200 680 1430 650 1460 1440 ---- ---- ---- 1430
24> 7 0 3 3 3 6 8 3 3
-170 -450 -400 -400 -400 -200 800 -400 ---- ---- ---- -400
25> 1- 3- 7- 1- 3- 7- 5 6 0
-600 -180 100 -600 -180 100 -150 -120 -660 ---- ---- ----
26> 5 8 3 7 0 1 5 5 2
150 600 140 300 -200 -100 150 150 120 ---- ---- ----
27> 3 6 1 2 6 6 4 0 8
150 420 -140 130 420 420 400 -590 450 ---- ---- ----
28> 4- 2 0 8 6 4- 2 2 7
---- -430 -460 -1100 50 -400 -430 -460 -460 -180 ---- ----
29> 3- 6 3- 8 6 0 1 6 2
---- 660 680 660 1430 680 -200 620 680 650 ---- ----
30> 3 - 3 5- 7- - 5- 7- 3
---- -430 -490 -430 -420 -400 -490 -420 -400 -430 ---- ----
31> 6 6 6 2- 6 0 2- 6 1
---- ---- 650 650 650 620 650 -100 620 650 170 ----
32> 8 5 1 5 5 2 5 5 0
---- ---- 490 460 -50 460 460 110 460 460 -100 ----
33> 4- 4- 8 1- 4- 0 4- 7 1-
---- ---- 100 100 1100 -140 100 -200 100 150 -140 ----
34> 4- 1- 4- 4- 0 7- 7- 1- 4-
---- ---- ---- 620 600 620 620 -100 650 650 600 620
35> 5- 2- 0 1 2- 4 7- 5- 7-
---- ---- ---- 150 100 -110 90 100 110 200 150 200
36> 4 4 4 8 4 4 4 4 0
---- ---- ---- -630 -630 -630 -180 -630 -630 -630 -630 -690
Club Masterpoint Friday Aft Session June 13, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 62.50 135.00 B 1 1 1.20(A) Rebecca Ostrom - Martha Bergstrom
11 60.65 131.00 A 2 0.84(A) Philip Thurston - Robert Scott
4 57.64 124.50 B 3 2 0.60(A) Michael Pavlik - William Reeves
7 56.02 121.00 A 4 0.42(A) Richard Brumund - Sallie Smith
5 53.01 114.50 C 5 3 1 0.40(C) Donald Engelking - Donald Walker
9 52.78 114.00 A Toshiko Challinor - James Watkins
10 50.23 108.50 C 2 0.28(C) Jacqueline Parrish - David Gent
3 45.83 99.00 C Dick Paprowicz - Liz Paprowicz
12 44.68 96.50 A David Runkel - Marjorie Stober
8 39.58 85.50 C Edward Goldman - Stebbins
6 38.66 83.50 A Melody Alfano - J Irvine
2 38.43 83.00 C Frances Lopez - Bill Gill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 3 2 7- 1 5 0 6 7-
450 ---- 150 ---- 100 ---- 650 50 480 -140 500 650
2> 7 2- 5 - 8 5 2- 5 -
170 ---- 100 ---- 140 ---- -50 420 140 100 140 -50
3> - 6- 3- 3- 8 6- - 3- 3-
-990 ---- -460 ---- -490 ---- -490 50 -460 -990 -490 -490
4> 6 1 2 0 3 6 4 8 6
-150 -690 ---- -660 ---- -720 ---- -600 -150 -170 -130 -150
5> 2- 2- 6- 2- 0 2- 6- 6- 6-
100 100 ---- 200 ---- 100 ---- -600 100 200 200 200
6> 7 - 3 5 7 3 7 - 3
110 -200 ---- -100 ---- 50 ---- 110 -100 110 -200 -100
7> 1 5 3 7- 5 5 7- 1 1
-690 -600 -660 ---- 100 ---- -600 ---- -600 100 -690 -690
8> 3 1- 6- 4- 6- 4- 0 8 1-
-200 -420 -140 ---- -170 ---- -140 ---- -170 -450 100 -420
9> 6 0 7- 4 7- 2 1 4 4
300 -200 620 ---- 170 ---- 620 ---- 130 110 170 170
10> 7- 2- 4 5- 2- 0 1 7- 5-
1370 630 690 720 ---- 630 ---- 600 ---- 620 1370 720
11> 8 5 5 7 - - 5 2 3
420 150 150 300 ---- -50 ---- -50 ---- 150 100 130
12> 8 3- 3- 0 7 3- 6 3- 1
300 110 110 -100 ---- 170 ---- 110 ---- 140 110 -50
13> 7 5 1 5 8 5 1 3 1
-140 -170 -620 -170 200 ---- -170 ---- -620 ---- -200 -620
14> 0 5 2 5 8 5 5 1 5
-50 430 400 430 460 ---- 430 ---- 430 ---- 120 430
15> 8 5- 0 2 2 5- 2 5- 5-
-170 -620 -690 -630 -630 ---- -620 ---- -630 ---- -620 -620
16> 4 1 1 8 4 7 1 6 4
90 -100 -100 500 90 120 ---- -100 ---- 100 ---- 90
17> 7 2- 2- 8 2- 2- 2- 2- 6
-170 -420 -420 50 -420 -420 ---- -420 ---- -420 ---- -200
18> 7 0 6 5 2- 2- 2- 8 2-
100 -170 -50 -110 -140 -140 ---- -140 ---- 130 ---- -140
19> 5- 3- - 2 3- 8 - 7 5-
-100 -120 -200 -150 -120 50 -200 ---- -90 ---- -100 ----
20> 0 7- 7- 1- 1- 3- 6 3- 5
-650 100 100 -620 -620 -600 -170 ---- -600 ---- -200 ----
21> 6- 8 6- 0 2- 2- 2- 2- 5
100 200 100 -690 -660 -660 -660 ---- -660 ---- -630 ----
22> 0 4 4 4 4 4 8 4 4
---- -460 -450 -450 -450 -450 -450 -420 ---- -450 ---- -450
23> 3- 3- 7 3- 0 3- 1 8 6
-----1430 -1430 -650 -1430 -1460 -1430 -1440 ---- 200 ---- -680
24> 5 5 2 1 0 8 5 5 5
---- 400 400 200 170 -800 450 400 ---- 400 ---- 400
25> 4- - 6- 3 4- 2 - 8 6-
180 ---- -100 600 150 180 120 -100 660 ---- 600 ----
26> 8 7 3 3 0 3 5 6 1
200 ---- 100 -150 -150 -600 -150 -140 -120 ---- -300 ----
27> 2 2 5 4 2 8 7 0 6
-420 ---- -420 -150 -400 -420 590 140 -450 ---- -130 ----
28> 2 3- 3- 6 6 6 8 1 0
---- 400 ---- 430 430 460 460 460 1100 180 ---- -50
29> 2 8 4- 7 2 2 4- 6 0
---- -680 ---- 200 -660 -620 -680 -680 -660 -650 -----1430
30> - 7- 5 2- 7- - 5 5 2-
---- 400 ---- 490 430 420 490 400 430 430 ---- 420
31> 5- 2 8 2 5- 2 2 2 7
-620 ---- -650 ---- 100 -650 -620 -650 -650 -650 -170 ----
32> 3 3 6 0 3 3 3 7 8
-460 ---- -460 ---- -110 -490 -460 -460 -460 50 100 ----
33> 6- 3- 8 3- 3- 3- 1 0 6-
140 ---- -100 ---- 200 -100 -100 -100 -150 -1100 140 ----
34> 3- 8 - 3- - 6- 6- 3- 3-
---- -620 ---- 100 ---- -650 -620 -650 -600 -600 -620 -620
35> 7 5- 4 2- - 5- 2- 8 -
---- -90 ---- -100 ---- -110 -150 -200 -100 -150 110 -200
36> 0 4 4 4 4 4 4 4 8
---- 180 ---- 630 ---- 630 630 630 630 630 630 690
|
|