|
| |
Thursday, June 26
|
Thursday Evening Pairs Thursday Eve Session June 26, 2008
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 59.38 64.13 B 1 1 1.10(A) J Irvine - Addie Greene
4 57.87 62.50 B 2 2 0.77(A) Jerry Kenefick - Gee Gee Walker
6 57.41 62.00 A 3 0.55(A) Molly Tinsley - Edwin Miller
10 55.73 60.19 A 4 0.39(A) Daniel Voorhies - Scott Foster
3 52.60 56.81 A McKenzie Myers - Meg Myers
8 51.56 55.69 B 3 0.28(B) Beatrice Bridges - Sandra Hurley
12 50.00 54.00 A Marjorie Stober - David Runkel
9 47.40 51.19 C 1 0.24(C) Leah McKechnie - Mark McKechnie
11 44.80 48.38 C Bill Sipfle - Shirley Stoneberger
2 35.94 38.81 C Marie Houck - Erma Neal
1 35.42 38.25 B Sallie Smith - Toshiko Challinor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 3 2 0 3 2 1 4 1 4
-500* ---- 420 -170* ---- -100 50* 170 -50 100* -420* 500
2> 2- 4 2- 3 4 1- 0 1 0 1-
-630* ---- 690 -630* ---- 660 100* 630 -100 -660* -690* 630
3> - 1- 2- 3- 4 1- 0 - 2- 3-
-420* ---- 170 -170* ---- 420 50* 170 -50 -420* -170* 420
4> 1- 0 1 4 3 1- 2- 2- 0 4
-620 -100* 600* 650* ---- -600 -620 620* ---- 620* -650 100
5> 1 1 0 2 4 0 3 4 2 3
-800 400* -50* 430* ---- 50 -1100 800* ---- 1100* -430 -400
6> 4 2 2 2 2 0 0 4 2 2
200 -130* -130* -130* ---- 130 110 -200* ---- -110* 130 130
7> 2 2 2 2 2 2 2 2 2 2
680 680 -680* -680* ---- -680* 680 -680* -680* 680 ---- 680
8> 2- - 3- 1- 1- 2- 0 3- 4 -
100 50 -50* -100* ---- -100* 100 -170* -50* 170 ---- 50
9> 2 4 2 4 2 0 2 0 2 2
-50 110 50* 100* ---- 50* -100 50* -110* -50 ---- -50
10> 0 1- 4 2- 1 2- 4 0 3 1-
90* -150 -90 150* ---- 120* 150* ---- 600* -600 -120 -150
11> 1- 0 2- 1- 0 4 3 1 4 2-
50* -300 -50 50* ---- -100* 300* ---- 130* -130 100 -50
12> - 1- 3- - 4 2- 2- 1- 0 3-
-650* 200 650 -650* ---- 100* -200* ---- -200* 200 -100 650
13> 0 2- 3- 1- 2- 3- - 1- 4 -
150 -620* 660 620 ---- -620* 660 -660* 620 -150* -660* ----
14> 3 2 0 2 3 4 4 1 1 0
200 -50* -200 50 ---- 110* 250 200* -110 -200* -250* ----
15> 0 2 1 2 0 3 3 4 4 1
-100 -140* 100 140 ---- -620* 500 -100* 620 100* -500* ----
16> 1 2- 2- 4 3 4 1- 1- 0 0
-140 100 ---- 100 ---- 170* 140* 300 -100* -100* -300* -170
17> 4 2 0 2 0 2 4 2 2 2
250 50 ---- -530 ---- -50* -250* 50 530* -50* -50* 50
18> - - 4 1- 3- 2- 0 3- 1- 2-
-520 -520 ---- -430 ---- 460* 520* -460 430* 520* 460* -460
19> 3 0 3 1 2 1 4 4 0 2
---- 100 -500* 100* ---- -100 90* -100* 150* 500 -150 -90
20> - 2 1 3 3- 3- 0 2 4 -
---- -630 120* -100* ---- 100 630* 630* -200* -120 200 -630
21> 3 4 2 2 3 1 0 0 4 1
---- 120 110* -90* ---- 90 100* -120* -150* -110 150 -100
22> 1 0 - 3- 4 2 3- - 3 2
PASS* -110* -140 140* ---- 110 ---- 100* 140* -140 PASS -100
23> 1 1 - 1 3 3- 3- 3 3 -
-650* -650* -100 -650* ---- 650 ---- 100* 100* 650 650 -100
24> 4 - 3- 2- 3- 2- - 1- 0 1-
100* -420* 420 50* ---- 420 ---- 50* -420* -50 -100 -50
25> 0 0 3 4 1- 1 2- 1- 4 2-
-460* 130 -400* 460 ---- -430* 400 430 -430* ---- -130* 430
26> 1 2 0 3 3 4 1 4 2 0
PASS* -140 -100* PASS ---- 620* 100 -620 790* ---- 140* -790
27> - - 3- 3- 2 - 2 - 3- 3-
510*-1010 1010* -510 ---- 990*-1010 -990 510* ---- 1010* -510
|
|