EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2008 |CLUB NO.>134288 | 03/14/2008 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Ashland Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 6851614 Bettie Buonocore J465198 Kathleen Provence B 4 4 . 113.00 52.31 0.42(A)
2 Q751498 Eva Hogan R564047 Gee Gee Walker A . . . 98.88 45.78
3 5603145 Donald Walker 3388638 Andrea Shapiro C 1 1 1 136.50 63.19 1.20(A)
4 N356261 Rebecca Ostrom L539237 Martha Bergstrom B 5 . . 110.60 51.20 0.24(A)
5 NM Kay Frank K562308 Bill Sipfle B . . . 102.06 47.25
6 N826489 Darlene Best 6520650 Dorothy Berry A . . . 89.88 41.61
7 3578488 David Runkel J590731 Marjorie Stober B 2 2 . 120.69 55.88 0.84(A)
8 N711134 Arthur Birnbaum N859395 Dorothy Purcell A . . . 103.50 47.92
9 1780794 Dorothy Vogel 9163034 Carol Nielsen C . . . 107.19 49.63
10 4873548 Carol Brock 4873556 William Brock C . . . 87.31 40.42
11 5292441 Ken Blunt 8090432 Abdallah El Attrash B 3 3 . 119.00 55.09 0.60(A)
12 K293595 Diane McCaskill Q357072 Addie Greene B . . . 107.50 49.77
Totals 1296.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 0 5- 5- 8 4 7 1 2-
130 ---- ---- ---- -50 150 150 430 140 180 110 130
2> 6- 6- 6- 2- 2- 2- 0 6- 2-
680 ---- ---- ---- 680 680 650 650 650 500 680 650
3> 1 7 5 5 2- 2- 8 0 5
-750 ---- ---- ---- -100 -150 -150 -600 -600 400 -1370 -150
4> 1 4 0 4 4 7 4 8 4
-110 -100 ---- ---- ---- -200 -100 -100 110 -100 600 -100
5> 5 4 6 3 1 1 1 8 7
80 50 ---- ---- ---- 90 -90 -120 -120 -120 110 100
6> 7- 1 5 5 7- 2- 2- 0 5
100 -630 ---- ---- ---- -600 -600 100 -620 -620 -650 -600
7> 1 6 8 4 3 6 0 6 2
170 680 690 ---- ---- ---- 650 620 680 PASS 680 230
8> 5 6- 8 3- 1 6- 1 3- 1
-50 50 100 ---- ---- ---- -100 -140 50 -140 -100 -140
9> 5- 1 3- 0 3- 7- 2 5- 7-
140 -90 100 ---- ---- ---- -140 100 200 -50 140 200
10> 8 3- 7 3- 1 1 5- 5- 1
180 100 130 100 ---- ---- ---- -110 -110 110 110 -110
11> 4 2 7- 6 0 4 1 7- 4
480 450 980 490 ---- ---- ---- -100 480 400 980 480
12> 0 6 1 6 2- 8 6 2- 4
-200 650 600 650 ---- ---- ---- 620 660 650 620 630
13> 0 1 8 6- 4- 2- 4- 6- 2-
-200 -100 850 710 650 ---- ---- ---- 620 650 710 620
14> 7 8 5 - 5 2- 5 - 2-
-150 50 -400 -490 -400 ---- ---- ---- -460 -400 -490 -460
15> 6- 1- 6- 4 1- 1- 6- 1- 6-
50 -420 50 -140 -420 ---- ---- ---- -420 50 -420 50
16> 5- 1 1 5- 1 5- 5- 8 3
130 -100 -100 130 -100 130 ---- ---- ---- 130 500 -50
17> 4 4 4 7- 4 4 - - 7-
-450 -450 -450 50 -450 -450 ---- ---- ---- -480 -480 50
18> 4- 0 1- 4- 4- 7 1- 8 4-
50 -500 -420 50 50 100 ---- ---- ---- -420 150 50
19> 2- 5 5 1 7 0 8 2- 5
-50 140 140 -150 170 -180 420 ---- ---- ---- -50 140
20> 2 2 6- 2 8 0 6- 5 4
-630 -630 200 -630 300 -720 200 ---- ---- ---- -90 -130
21> 4- 0 8 4- 4- 4- 4- 4- 1
-420 -480 -230 -420 -420 -420 -420 ---- ---- ---- -420 -450
22> 1 3- 7 6 0 3- 3- 8 3-
-50 200 450 420 -100 200 200 480 ---- ---- ---- 200
23> 7 7 3- 2 7 1 3- 5 0
100 100 -140 -200 100 -400 -140 -100 ---- ---- ---- -620
24> 4 8 2 6 0 3 6 1 6
-170 100 -420 -100 -480 -200 -100 -450 ---- ---- ---- -100
25> 5 5 5 1 0 7- 7- 2 3
200 200 200 -110 -300 300 300 -50 100 ---- ---- ----
26> 4- - 8 4- 4- - 4- 4- 4-
200 100 300 200 200 100 200 200 200 ---- ---- ----
27> 8 2- 5 6- 2- 2- 0 6- 2-
-120 -170 -150 -140 -170 -170 -300 -140 -170 ---- ---- ----
28> - 3- 7 3- - 7 7 3- 3-
---- -420 -400 -150 -400 -420 -150 -150 -400 -400 ---- ----
29> 8 4- 3 6 1 7 0 4- 2
---- 870 100 -100 200 -670 400 -1100 100 -300 ---- ----
30> 7.38 4 0.06 7.38 5.69 4 1.19 2.31
---- 50 -110 NP -400 50 -50 -110 -180 -120 ---- ----
31> 7- 2- 2- - - 7- 5 6 4
---- ---- 150 -300 -300 -400 -400 150 PASS 120 -200 ----
32> 2- 6- 6- 2- 6- 2- 2- 0 6-
---- ---- 420 450 450 420 450 420 420 170 450 ----
33> 3- 3- 3- 3- 0 7 7 1 7
---- ---- 50 50 50 50 -300 140 140 -130 140 ----
34> 2 3- 0 6- 1 6- 3- 6- 6-
---- ---- ---- 210 620 150 630 200 630 620 630 630
35> 3 2 - 6- 8 6- - 4 5
---- ---- ---- 100 90 -50 150 400 150 -50 120 130
36> 1- 7 7 4- 3 1- 7 0 4-
---- ---- ---- -200 PASS PASS -90 -140 -200 PASS -800 -90
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2008 |CLUB NO.>134288 | 03/14/2008 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Ashland Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 O861237 J Irvine 1074806 Melody Alfano B 2 2 . 119.00 55.09 0.84(A)
2 L220338 Margaret Nielson NM Eileen Rosser C . . . 92.63 42.88
3 4511700 Dell Friedman 2019566 Rosemarie Bemis C . . . 97.00 44.91
4 2838508 Donald Engelking NM Bob Horton C . . 1 105.31 48.75 0.24(C)
5 8323984 Anthony Alfano 5497388 Shirley Stoneberger B 4 4 . 116.63 54.00 0.42(A)
6 N930774 Bob Valine L009432 Patricia Lockheed B . . . 107.50 49.77
7 M286561 Sallie Smith Q585954 Stanley Fancher B . . . 91.00 42.13
8 L087441 Thomas Bergstrom N980534 Daniel Voorhies A . . . 98.81 45.75
9 Q262438 Toshiko Challinor 4272692 James Watkins B 1 1 . 123.58 57.21 1.20(A)
10 N356245 William Reeves NM Beth Robbins B 5 . . 115.19 53.33 0.24(A)
11 K663090 Jerry Kenefick Q541841 Sue Cobun A . . . 112.00 51.85
12 NM Beverly Spjute Q962529 Ellie Mitchell B 3 3 . 117.94 54.60 0.60(A)
Totals 1296.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 0 4 1 8 7 2- 5- 2-
-130 ---- -430 ---- -140 ---- -180 50 -110 -150 -130 -150
2> 1- 5- 5- 8 1- 1- 1- 5- 5-
-680 ---- -650 ---- -650 ---- -500 -680 -680 -680 -650 -650
3> 7 5- 5- 0 1 8 3 3 3
750 ---- 600 ---- 600 ---- -400 100 1370 150 150 150
4> 4 4 1 4 0 8 4 4 7
100 100 ---- -110 ---- 100 ---- -600 200 100 100 110
5> 7 4 7 7 0 2 1 5 3
120 -50 ---- 120 ---- 120 ---- -110 -90 -100 90 -80
6> - 7 5- 5- 8 3 3 3 -
-100 630 ---- 620 ---- 620 ---- 650 600 600 600 -100
7> 2 2 0 8 2 6 4 7 5
-680 -680 -690 ---- PASS ---- -680 ---- -230 -650 -170 -620
8> 1- 1- 0 7 4- 7 4- 3 7
-50 -50 -100 ---- 140 ---- 100 ---- 140 100 50 140
9> 7 - 4- 6 2- - 8 2- 4-
90 -200 -100 ---- 50 ---- -140 ---- -200 140 -140 -100
10> 7 1 2- 4- 2- 7 0 7 4-
110 -130 -110 -100 ---- -110 ---- 110 ---- -180 110 -100
11> 4 - 7 2 - 4 4 8 6
-480 -980 -400 -490 ---- -980 ---- -480 ---- -480 100 -450
12> 0 7 2 2 5- 4 8 5- 2
-660 -600 -650 -650 ---- -620 ---- -630 ---- 200 -620 -650
13> 0 3- 1- 1- 3- 5- 8 7 5-
-850 -650 -710 -710 -650 ---- -620 ---- 200 ---- 100 -620
14> 3 3 7- 7- 3 5- 1 0 5-
400 400 490 490 400 ---- 460 ---- 150 ---- -50 460
15> 1- 1- 4 6- 6- 1- 1- 6- 6-
-50 -50 140 420 420 ---- -50 ---- -50 ---- 420 420
16> 2- 2- 0 7 5 2- 2- 7 7
-130 -130 -500 100 50 -130 ---- -130 ---- 100 ---- 100
17> 7- - 7- 4 - 4 4 4 4
480 -50 480 450 -50 450 ---- 450 ---- 450 ---- 450
18> 6- 3- 0 3- 3- 1 3- 8 6-
420 -50 -150 -50 -50 -100 ---- -50 ---- 500 ---- 420
19> 7 5- 1 3 8 5- 0 3 3
150 50 -170 -140 180 50 -420 ---- -140 ---- -140 ----
20> 6 3 0 4 8 6 1- 6 1-
630 90 -300 130 720 630 -200 ---- 630 ---- -200 ----
21> 3- 3- 3- 7 3- 3- 3- 8 0
420 420 420 450 420 420 420 ---- 480 ---- 230 ----
22> 8 4- 4- 7 4- 4- 0 1 2
---- 100 -200 -200 50 -200 -200 -480 ---- -450 ---- -420
23> 1 8 7 1 4- 1 3 4- 6
---- -100 620 400 -100 140 -100 100 ---- 140 ---- 200
24> 8 2 5 4 2 0 7 6 2
---- 480 100 200 170 100 -100 450 ---- 420 ---- 100
25> 8 - 3 - 3 6 3 5 7
300 ---- -300 -200 -300 -200 50 -200 -100 ---- 110 ----
26> 3- 7- 3- 3- 7- 3- 0 3- 3-
-200 ---- -100 -200 -200 -100 -200 -300 -200 ---- -200 ----
27> 5- 5- 0 8 5- 1- 3 5- 1-
170 ---- 170 120 300 170 140 150 170 ---- 140 ----
28> 7- 1 7- 1 4- 4- 1 4- 4-
---- 420 ---- 150 420 150 400 400 150 400 ---- 400
29> 7 1 0 8 3- 3- 5 6 2
---- 670 ---- -400 -870 1100 -100 -100 100 300 ---- -200
30> 0.63 2.31 0.63 4 4 6.81 5.69 7.94
---- -50 ---- 50 -50 110 110 180 NP 120 ---- 400
31> 7- 7- - - 3 5- 2 5- 4
400 ---- 400 ---- -150 -150 PASS 300 -120 300 200 ----
32> 5- 1- 5- 5- 5- 1- 8 1- 1-
-420 ---- -450 ---- -420 -420 -420 -450 -170 -450 -450 ----
33> 4- 8 1 4- 1 4- 7 4- 1
-50 ---- 300 ---- -140 -50 -140 -50 130 -50 -140 ----
34> 1- 7 1- 6 4- 4- 1- 8 1-
---- -630 ---- -200 ---- -630 -210 -620 -620 -630 -150 -630
35> 1- 0 1- 5 7- 6 4 7- 3
---- -150 ---- -400 ---- -150 -100 50 -90 -120 50 -130
36> 3- 5 6- 6- 1 1 8 1 3-
---- 90 ---- 140 ---- 200 200 PASS PASS 800 PASS 90
|