|
| |
Thursday, May 8
Grand Slam Club STaC Game
|
Big Club Class Stac Game Thursday Aft Session May 8, 2008
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 66.50 66.50 C 1 1 1 1.25(A) Dolly Miller - Shirley Stoneberger
5 49.50 49.50 B 2 2 0.88(A) Rebecca Ostrom - Andrea Shapiro
3 48.00 48.00 B Lucille Goodlive - Margaret Kidwell
4 46.50 46.50 C Carol Brock - William Brock
2 39.50 39.50 C Leah McKechnie - Barbara Reynolds
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 4 2- 0 1
140 420 140 -110 -50
2> 2 0 2 2 4
50 -400 50 50 200
3> 2 1 3- 0 3-
PASS -90 100 -600 100
4> 2 - 3- - 3-
-200 -600 100 -600 100
5> 4 1- 1- 1- 1-
170 -100 -100 -100 -100
6> 2- 1 2- 4 0
-630 -650 -630 100 -660
7> 0 1- 3- 3- 1-
-800 -180 -170 -170 -180
8> 3 - - 2 4
70 -100 -100 50 120
9> 2 4 2 0 2
-620 200 -620 -800 -620
10> 2 0 2 2 4
120 -300 120 120 600
11> 3 1- 0 1- 4
420 170 50 170 450
12> 3 1- 4 0 1-
-450 -480 50 -980 -480
13> 4 1- 1- 1- 1-
620 -100 -100 -100 -100
14> 3 3 3 - -
140 140 140 -50 -50
15> 3 1- 1- 4 0
-450 -480 -480 -200 -790
16> 4 - 3 - 2
100 -630 -170 -630 -600
17> 3 2 0 4 1
110 90 -150 140 -50
18> 3- 1 1 1 3-
-140 -170 -170 -170 -140
19> 3 2 0 4 1
120 90 -110 200 -50
20> 3- 1- 3- 0 1-
200 100 200 -120 100
21> 1 4 2 3 0
-400 50 -170 -150 -420
22> 3 2 - 4 -
140 110 -110 300 -110
23> 2- 2- 0 2- 2-
600 600 -200 600 600
24> 3 1 1 1 4
-460 -490 -490 -490 -430
25> 2 0 3- 3- 1
-140 -170 100 100 -150
Big Club Class Stac Game Thursday Aft Session May 8, 2008
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 62.50 62.50 C 1 1 1 1.25(A) Richard Brumund - George Quinn
5 55.00 55.00 C 2 2 0.88(A) Angie Knight - Donald Walker
1 51.00 51.00 A Sallie Smith - Diane Vanbrockiln
4 41.00 41.00 B Bill Sipfle - Peg Elterman
3 40.50 40.50 B Marshall Forrest - Toshiko Challinor
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 4 0 3 1-
-140 110 -420 50 -140
2> 2 2 4 0 2
-50 -50 400 -200 -50
3> 2 4 3 - -
PASS 600 90 -100 -100
4> 2 3- 3- - -
200 600 600 -100 -100
5> 0 2- 2- 2- 2-
-170 100 100 100 100
6> 0 3 4 1- 1-
-100 650 660 630 630
7> - 2- 2- - 4
170 180 180 170 800
8> 2 3- 0 3- 1
-50 100 -120 100 -70
9> 4 0 2 2 2
800 -200 620 620 620
10> 2 4 0 2 2
-120 300 -600 -120 -120
11> 2- 0 4 1 2-
-170 -450 -50 -420 -170
12> 2- 2- 0 1 4
480 480 -50 450 980
13> 2- 2- 2- 0 2-
100 100 100 -620 100
14> 1 3- 1 1 3-
-140 50 -140 -140 50
15> 2- 4 2- 1 0
480 790 480 450 200
16> 2 1 0 3- 3-
600 170 -100 630 630
17> 3 4 1 0 2
50 150 -110 -140 -90
18> - 3 - 3 3
140 170 140 170 170
19> 3 4 1 0 2
50 110 -120 -200 -90
20> 2- - - 4 2-
-100 -200 -200 120 -100
21> 2 3 1 0 4
170 400 150 -50 420
22> 3- 1 0 2 3-
110 -140 -300 -110 110
23> 4 1- 1- 1- 1-
200 -600 -600 -600 -600
24> 3 1 3 3 0
490 460 490 490 430
25> - 2 - 4 3
-100 140 -100 170 150
|
|