|
| |
Thursday, May 8
Unit Championship & STaC Game
|
Thursday Evening Pairs Thursday Eve Session May 8, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 66.46 143.55 A 1 1.67(A) Darlene Best - Ellie Mitchell
6 59.92 129.42 A 2 1.17(A) Scott Foster - Daniel Voorhies
7 55.49 119.86 B 3 1 1.20(B) George Quinn - Marjorie Stober
2 53.98 116.60 B 4 2 0.84(B) Bettie Buonocore - Addie Greene
3 49.94 107.86 B 3 0.60(B) Bill Sipfle - Shirley Stoneberger
9 45.33 97.91 C 1 0.70(C) Leah McKechnie - Mark McKechnie
8 44.19 95.46 C Mark Matson - Dorothy Vogel
10 43.66 94.31 B Gee Gee Walker - Diane McCaskill
4 43.09 93.08 C Marie Houck - Erma Neal
5 37.67 81.36 B Abdallah El Attrash - Ken Blunt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 2.31 4 5.69 0.63 0.63 7.94 6.81
-90 ---- -120 -90 ---- -50 -140 -140 100 50
2> 6.25 3.44 0.63 7.94 3.44 3.44 6.25 0.63
100 ---- 50 -140 ---- 300 50 50 100 -140
3> 5.69 2.31 0.06 5.69 5.69 7.94 2.31 2.31
-140 ---- -170 -620 ---- -140 -140 200 -170 -170
4> 7.94 2.31 5.69 2.31 5.69 2.31 0.06 5.69
100 -120 ---- -90 -120 -90 -120 -150 -90 ----
5> 6.25 6.25 0.63 0.63 7.94 3.44 3.44 3.44
100 100 ---- -90 -90 250 50 50 50 ----
6> 4.56 2.31 0.06 6.81 5.69 7.94 2.31 2.31
150 110 ---- 100 430 400 550 110 110 ----
7> 5.69 2.88 2.88 6.81 0.63 4.56 7.94 0.63
-90 -110 -110 ---- 100 ---- -120 -100 110 -120
8> 6.25 1.19 6.25 7.94 4 4 1.19 1.19
100 -420 100 ---- 140 ---- 50 50 -420 -420
9> 5.13 2.88 7.94 0.06 2.88 6.81 1.19 5.13
110 -50 500 ---- -870 ---- -50 200 -150 110
10> 3.44 1.19 7.38 1.19 4.56 7.38 5.69 1.19
---- 230 200 650 ---- 200 400 650 620 200
11> 5.69 1.19 5.69 2.88 2.88 5.69 7.94 0.06
---- 140 -50 140 ---- 110 110 140 1100 -100
12> 3.44 6.81 0.06 4.56 5.69 7.94 2.31 1.19
---- 50 300 -500 ---- 110 150 500 -80 -420
13> 0.63 6.81 6.81 0.63 4 2.31 4 6.81
-200 200 200 -200 100 ---- ---- -100 100 200
14> 1.75 5.69 5.69 0.06 5.69 1.75 5.69 5.69
-510 -480 -480 -1010 -480 ---- ---- -510 -480 -480
15> 4.64 1.43 4.64 4.64 3.20 0.14 4.64 7.86
-120 -180 -120 -120 AVE- ---- ---- -500 -120 100
16> 7.38 3.44 7.38 3.44 3.44 3.44 3.44 0.06
480 ---- 450 480 450 450 ---- 450 450 200
17> 6.25 2.88 7.94 0.06 2.88 6.25 2.88 2.88
-420 ---- -450 50 -500 -450 ---- -420 -450 -450
18> 5.69 3.44 3.44 1.19 6.81 3.44 0.06 7.94
50 ---- -100 -100 -200 300 ---- -100 -500 620
19> 7 3- 3- 3- 3- 7 7 0 1
420 170 170 170 170 420 420 ---- -200 -100
20> 4 2- 2- 6- 0 6- 6- 1 6-
-100 -120 -120 100 -200 100 100 ---- -150 100
21> 1 5- 8 5- 2- 4 0 2- 7
-430 -110 100 -110 -400 -120 -460 ---- -400 50
22> 6.81 7.94 0.06 5.13 2.31 5.13 3.44 1.19
-110 PASS -630 -130 -180 -130 -150 ---- ---- -300
23> 7.38 0.06 1.19 3.44 5.69 3.44 7.38 3.44
620 -100 90 140 170 140 620 ---- ---- 140
24> 6.25 7.94 2.88 2.88 2.88 0.06 6.25 2.88
50 100 -140 -140 -140 -470 50 ---- ---- -140
25> 2.31 2.31 4.56 6.81 2.31 6.81 0.06 6.81
430 430 460 ---- 490 430 490 110 490 ----
26> 7.94 5.69 1.75 1.75 5.69 5.69 3.44 0.06
180 -100 -200 ---- -200 -100 -100 -110 -500 ----
27> 6.81 7.94 1.75 4.56 1.75 5.69 1.75 1.75
-150 50 -450 ---- -430 -450 -420 -450 -450 ----
28> 4.56 7.38 4.56 0.06 7.38 4.56 1.19 2.31
---- 680 690 680 170 690 680 630 ---- 660
29> 5.13 5.13 1.19 0.06 5.13 5.13 5.13 5.13
---- 150 150 110 -100 150 150 150 ---- 150
30> 6.25 7.94 1.75 0.06 6.25 4 1.75 4
---- 450 490 200 -50 450 420 200 ---- 420
Thursday Evening Pairs Thursday Eve Session May 8, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 63.35 136.83 B 1 1 1.67(A) Sallie Smith - David Runkel
6 57.79 124.83 B 2 2 1.17(A) Dorothy Purcell - Mack Purcell
10 54.43 117.56 B 3 3 0.84(A) Rebecca Ostrom - William Reeves
4 52.65 113.72 A 4 0.58(A) Molly Tinsley - Edwin Miller
9 49.49 106.90 C Thomas Bergstrom - Martha Bergstrom
3 48.59 104.95 B J Irvine - Diane Stewart
1 45.75 98.81 B Toshiko Challinor - Diane Vanbrockiln
2 39.96 86.32 B Stanley Fancher - Sandra Hurley
5 38.45 83.05 B Beatrice Bridges - Jerry Anderson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 7.38 5.69 7.38 4 0.06 1.19 2.31
90 ---- 140 120 140 90 -100 ---- -50 50
2> 1.75 4.56 4.56 4.56 7.38 1.75 7.38 0.06
-100 ---- -50 -50 -50 140 -100 ---- 140 -300
3> 2.31 2.31 5.69 0.06 7.94 5.69 5.69 2.31
140 ---- 140 170 -200 620 170 ---- 170 140
4> 5.69 5.69 7.94 2.31 2.31 5.69 2.31 0.06
120 120 ---- 150 90 90 120 ---- 90 -100
5> 4.56 1.75 4.56 7.38 4.56 7.38 0.06 1.75
-50 -100 ---- -50 90 -50 90 ---- -250 -100
6> 0.06 5.69 5.69 7.94 5.69 1.19 2.31 3.44
-550 -110 ---- -110 -100 -110 -430 ---- -400 -150
7> 5.13 3.44 5.13 0.06 1.19 7.38 2.31 7.38
110 100 110 ---- -110 -100 120 ---- 90 120
8> 6.81 4 1.75 6.81 0.06 6.81 1.75 4
420 -50 -100 ---- 420 -140 420 ---- -100 -50
9> 5.13 1.19 0.06 6.81 7.94 2.88 2.88 5.13
50 -200 -500 ---- 150 870 -110 ---- -110 50
10> 0.63 6.81 2.31 0.63 6.81 6.81 3.44 4.56
-650 -200 -620 -650 ---- -200 -200 ---- -400 -230
11> 2.31 6.81 0.06 2.31 7.94 5.13 5.13 2.31
-140 50 -1100 -140 ---- 100 -110 ---- -110 -140
12> 0.06 1.19 5.69 7.94 6.81 3.44 2.31 4.56
-500 -300 80 500 ---- 420 -110 ---- -150 -50
13> 1.19 4 7.38 1.19 4 7.38 1.19 5.69
-200 -100 200 -200 -100 ---- 200 ---- -200 100
14> 2.31 2.31 7.94 2.31 2.31 6.25 2.31 6.25
480 480 1010 480 480 ---- 510 ---- 480 510
15> 3.36 3.36 3.36 0.14 4.80 3.36 6.57 7.86
120 120 120 -100 AVE+ ---- 120 ---- 180 500
16> 4.56 0.63 7.94 4.56 0.63 4.56 4.56 4.56
-450 -480 -200 -450 -480 -450 ---- ---- -450 -450
17> 5.13 0.06 5.13 7.94 1.75 5.13 1.75 5.13
450 -50 450 500 420 450 ---- ---- 420 450
18> 7.94 4.56 0.06 6.81 2.31 1.19 4.56 4.56
500 100 -620 200 -50 -300 ---- ---- 100 100
19> 4- 7 4- 1 1 4- 1 4- 8
-170 100 -170 -420 -420 -170 -420 ---- -170 200
20> 1- 1- 8 4 1- 5- 1- 5- 7
-100 -100 200 100 -100 120 -100 ---- 120 150
21> 2- 1 5- 7 4 2- 8 0 5-
110 -50 400 430 120 110 460 ---- -100 400
22> 6.81 5.69 1.19 2.88 0.06 4.56 7.94 2.88
300 180 110 130 PASS 150 630 ---- ---- 130
23> 4.56 2.31 0.63 4.56 7.94 0.63 6.81 4.56
-140 -170 -620 -140 100 -620 -90 ---- ---- -140
24> 5.13 5.13 1.75 7.94 0.06 1.75 5.13 5.13
140 140 -50 470 -100 -50 140 ---- ---- 140
25> 1.19 5.69 5.69 5.69 1.19 3.44 7.94 1.19
-490 -430 -430 -430 -490 -460 -110 ---- -490 ----
26> 6.25 0.06 2.31 2.31 2.31 6.25 4.56 7.94
200 -180 100 100 100 200 110 ---- 500 ----
27> 3.44 1.19 6.25 0.06 2.31 6.25 6.25 6.25
430 150 450 -50 420 450 450 ---- 450 ----
28> 0.63 3.44 3.44 0.63 6.81 3.44 7.94 5.69
---- -690 -680 -680 -690 -630 -680 ---- -170 -660
29> 2.88 2.88 2.88 2.88 2.88 6.81 7.94 2.88
---- -150 -150 -150 -150 -150 -110 ---- 100 -150
30> 1.75 1.75 4 0.06 6.25 6.25 7.94 4
---- -450 -450 -420 -490 -200 -200 ---- 50 -420
T |
|