|
| |
Thursday Evening, May 15
|
Thursday Evening Thursday Eve Session May 15, 2008
Scores after 14 rounds Average: 84.0 Section A
Pair Pct Score Section Rank MPs
A B C
13 58.65 98.54 A 1 1.50(A) Kemble Yates - John Retzlaff
15 58.33 98.00 A 2 1.05(A) Bob Valine - Daniel Voorhies
3 58.01 97.46 B 3 1 0.75(A) Mike Pavloc - Charles Harrison
12 55.77 93.69 A 4 0.53(A) Robert Scott - Philip Thurston
9 54.17 91.00 B 5 2 0.50(B) Rebecca Ostrom - Jerry Kenefick
2 51.60 86.69 C 6 3 1 0.36(B) Angie Knight - Donald Walker
5 50.96 85.62 B 4 0.25(B) Bill Sipfle - David Runkel
1 50.00 84.00 B Bettie Buonocore - J Irvine
14 49.68 83.46 B Arlene Ewing - Richard Ewing
8 48.40 81.31 A Beatrice Bridges - Marjorie Stober
11 45.51 76.46 A Sallie Smith - Gee Gee Walker
4 43.91 73.77 C Marie Houck - Erma Neal
6 43.27 72.69 C Agnes Corns - Shirley Stoneberger
7 41.35 69.46 B Mark McKechnie - Kathleen Provence
10 40.07 67.31 A David Argetsinger - Vicki Williams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0 6 3- 3- 3- 1 6 2- 0 2- 2- 5 2- 3-
-110 100 -50 -50 -50 ---- -90 110* 50* -100* 50* 50* 90* 50* -50 ----
2> 5 1- 1- 1- 5 1- 1 1 4- 1 4- 4- 4- 5
-510 -1010 -1010 -1010 -510 -----1010 510* 510* 1010* 510* 1010* 1010* 1010* -510 ----
3> 4 5 6 3 1- 1- 0 2 4- 1 0 6 3 4-
400 420 430 140 -50 -50 -100 -400* 50* -420* ---- -430* 100* -140* 50* ----
4> 4 5 6 1- 1- 1- 1- 2 4- 1 0 4- 4- 4-
-140 100 200 -620 -620 -620 -620 140* 620* -100* ---- -200* 620* 620* 620* ----
5> 4 2 3 - 5 6 - 1 4 0 3 5- 5- 2
-90 -120 -110 -140 50 100 -140 -50* 120* -100* 110* 140* 140* 90* ---- ----
6> 2- 0 6 2- 2- 2- 5 3- 6 3- 0 1 3- 3-
420 -50 450 420 420 420 430 -420* 50* -420* -450* -430* -420* -420* ---- ----
7> 5- 5- 1 0 2- 2- 6 2 3- - 3- 5 - 4
100 ---- 100 -630 -800 -600 -600 800* 150* 600* -100* 600* 630* -100* -150 ----
8> 4 2 4 4 - - 2 0 5- 4 5- 2 2 6
-450 ---- -460 -450 -450 -480 -480 450* 400* 480* 460* 480* 450* 450* -400 ----
9> 1- 5 4 0 3 1- 1 3 2 4- 6 4- 0 6
-50 110 100 -80 ---- 90 -50 -110* -90* -100* 50* 80* 50* -200* 200 ----
10> 4- 4- 2 4- 4- - 1- 1- 4 5- 1- 1- 5- -
630 630 600 630 ---- 630 -100 -630* -630* -600* 100* -630* -630* 100* -100 ----
11> 3- 0 5- 1- 5- 1- 3- 6 4- - 2- 4- 2- -
50 -140 110 -110 110 -110 50 140* 110* -110* -50* 110* -50* ---- -110* ----
12> 1 2- 2- 0 4 5 6 3- 1 3- 0 6 5 2
-100 50 50 -200 100 120 300 -50* -120* -50* -300* 200* 100* ---- -100* ----
13> 5- 5- 2 2 2 2 4 - 4 4 4 4 - 2
---- 100 100 -650 -650 -650 -650 650* -100* 650* 650* 650* 650* -100* -650 ----
14> 0 2 3- 6 1 5 5 4 1 2- 2- 0 6 3-
---- -50 120 170 450 100 420 -100* -120* -420* -170* -170* -450* 50* 170 ----
15> 3- 1 1 5- 3- 1 5- 5 5 - - 2- 5 2-
-480 -650 -650 -450 -480 -650 -450 650* 650* 450* 450* ---- 480* 650* 480* ----
16> 4- 2- 6 2- 0 4- 1 1- 0 5 3- 6 3- 1-
100 -90 200 -90 -130 100 -100 -100* -200* 100* 90* ---- 130* 90* -100* ----
17> - 3 3 5 - 3 3 3 0 5- 1 3 5- 6
-50 300 300 ---- 420 -50 300 -300* -300* -450* 50* -420* -300* 50* 450 ----
18> 2- 5- 1 5- 2- 0 5 6 2 3- - - 3- 4
-400 150 -430 ---- 150 -400 -550 430* 550* -100* 400* -150* -150* 400* 100 ----
19> 5- 2- 2- 2- 2- 5- 0 3- 6 - 3- 3- - 3-
490 460 460 460 460 490 -50 -460* 50* ---- -490* -460* -460* -490* -460* ----
20> 2 2 5- 2 2 5- 2 - 4 4 4 4 - 4
620 620 650 620 620 650 620 -650* -620* ---- -620* -620* -620* -650* -620* ----
21> 5 - 2- 5 - 2- 1 1 1 5- 5- 3- 3- 5
170 -100 140 170 -100 140 ---- -170* -170* -170* 100* 100* -140* -140* 170 ----
22> 1 3- 3- 3- 0 3- 0 2- 5 6 2- 2- 2- 6
-100 100 100 100 -150 100 ---- -300* -100* 100* 150* -100* -100* -100* 300 ----
23> 3- 6 0 3- 3- 3- 1 2- 2- 2- 0 2- 6 5
200 620 100 200 200 200 140 ---- -200* -200* -200* -620* -200* -100* -140* ----
24> 5 - 2- 2- 4 - 6 3- 1 2 5- 5- 3- 0
90 -140 -110 -110 50 -140 110 ---- 110* -90* -50* 140* 140* 110* -110* ----
25> 1- 1- 5- 4 1- 1- - 4- 2 4- 4- - 4- 5-
-660 -660 ---- 100 -600 -660 -660 -100* 660* 600* 660* 660* -100* 660* 100 ----
26> 0 5 4 2 2 6 2 6 4 1 4 4 0 2
-800 110 ---- -140 -170 -170 140 140* 800* 170* -110* 170* 170* -140* -170 ----
27> 3 6 3 - - 3 5 5- 3 5- 0 3 1 3
-170 130 -170 -420 -420 -170 -50 420* 170* 420* -130* 170* ---- 50* 170* ----
28> 1 4 5 2- 6 0 2- 3- 5 0 2 6 3- 1
-120 -100 50 -110 150 -470 -110 110* 120* -150* 100* 470* ---- 110* -50* ----
|
|